Good for Communities
We champion our employees to be a force for good in and alongside the communities we belong to globally.
Our Good for Communities strategic driver is informed by the United Nations Sustainable Development Goals (SDGs).
Enhancing Communities
We champion our employees to be a force for good in and alongside the communities we belong to globally. We encourage employees to share their time and voice to be change makers within their local communities. Enhancing communities is a team effort, which is why we are committed to providing opportunities for all employees to engage their local communities to create positive change and support our young people globally through Fossil Foundation.
Enhanching Communities Goals and Progress | ||
---|---|---|
BY 2023 | 2023 Progress | |
All employees have access to community engagement programs and opportunities. | → | All regional offices support community engagement efforts and 26% of employees are registered on our Make Time for Good engagement platform. |
BY 2030 | ||
Positively impact 10 million young lives through Fossil Group and Fossil Foundation. | → | Over 9.8 million young lives have been impacted globally. |
Empowering Women and Girls
With women comprising over 60% of our global workforce, their strength and passion fuel our commitment to further empower women and girls worldwide. We seek to harness the power and impact of our female employees, leveraging their talents and perspectives to drive meaningful change both within our four walls and in communities around the globe. Our "Make Time for Good" strategy formalizes this commitment through partnerships providing mentorship and platforms to uplift women and girls toward building a more equitable and inclusive world.
Empowering Women and Girls Goals and Progress | ||
---|---|---|
BY 2023 | 2023 Progress | |
Over 50% of Fossil Group and Fossil Foundation investments support women and girls. | → | We continue to partner with organizations that serve women, girls, and gender-expansive youth. 60% of Fossil Foundation beneficiaries identify as women, girls, or gender-expansive youth. |
BY 2025 | ||
Be among the Women’s Empowerment Principles (WEP)’s top 25% for women’s empowerment and score 75% or above on the WEP’s Gender Gap Analysis Tool. | → | We scored 75% on the Women’s Empowerment Principles Gender Gap Analysis Tool. |
Engage employees in global and local mentorship opportunities for women and girls. | → | We expanded our global partnerships to allow employees to virtually mentor and encourage women around the world. We continue to offer ongoing regional opportunities as well. |
Learn more about our Good for Communities commitments, goals, and progress: